![]() | Rössler, T., O’Hara, M., Mioduszewska, B., Folkertsma, R., Mundry, R., Auersperg, A. M. I. 2025. Seizing opportunities: Object neophobia as a factor mediating technical innovation in Goffin´s cockatoos?. PLoS One 20: e0335028. |
![]() | Rosso, M., Herrera, A., Würbel, H., Voelkl, B. 2024. Evidence of HARKing in mouse behavioural tests of anxiety. Royal Society Open Science 11: 231744. |
![]() | Rosvall, K. A., Bergeon Burns, C. M., Barske, J., Goodson, J. L., Schlinger, B. A., Sengelaub, D. R., Ketterson, E. D. 2012. Neural sensitivity to sex steroids predicts individual differences in aggression: implications for behavioural evolution. Proceedings of the Royal Society of London B: Biological Sciences 279: 3547–3555. |
![]() | Roth, E. D. 2003. ‘Handedness’ in snakes? Lateralization of coiling behaviour in a cottonmouth, Agkistrodon piscivorus leucostoma, population. Animal Behaviour 66: 337–341. |
![]() | Roth, E. D., Lutterschmidt, W. I., Wilson, D. A. 2006. Relative medial and dorsal cortex volume in relation to sex differences in spatial ecology of a snake population. Brain Behavior and Evolution 67: 103–110. |
![]() | Roth, G. 2015. Convergent evolution of complex brains and high intelligence. Philosophical Transactions of the Royal Society of London B: Biological Sciences 370: 20150049. |
![]() | Roth, G., Dicke, U. 2005. Evolution of the brain and intelligence. Trends Cogn Sci 9: 250–257. |
![]() | Roth, G., Dicke, U. 2005. Comparing cognition across species: Reply to Reader et al.. Trends Cogn Sci 9: 412. |
![]() | Roth, I. T. C., Gallagher, C. M., LaDage, L. D., Pravosudov, V. V. 2012. Variation in brain regions associated with fear and learning in contrasting climates. Brain Behav Evol 79: 181–190. |
![]() | Roth, L. S. V., Kelber, A. 2004. Nocturnal colour vision in geckos. Proceedings of the Royal Society of London. Series B: Biological Sciences 271: S485–S487. |
![]() | Roth, T. C., Brodin, A., Smulders, T. V., LaDage, L. D., Pravosudov, V. V. 2010. Is bigger always better? A critical appraisal of the use of volumetric analysis in the study of the hippocampus. Philosophical Transactions of the Royal Society of London B: Biological Sciences 365: 915–931. |
![]() | Roth, T. C., II, Krochmal, A. R. 2024. Reptilian cognition. Current Biology 34: R129–R130. |
![]() | Roth, T. C., Krochmal, A. R. 2016. Pharmacological evidence is consistent with a prominent role of spatial memory in complex navigation. Proceedings of the Royal Society of London B: Biological Sciences 283: 20152548. |
![]() | Roth, T. C., LaDage, L. D., Freas, C. A., Pravosudov, V. V. 2012. Variation in memory and the hippocampus across populations from different climates: a common garden approach. Proceedings of the Royal Society of London B: Biological Sciences 279: 402–410. |
![]() | Roth, T. C., LaDage, L. D., Pravosudov, V. V. 2010. Learning capabilities enhanced in harsh environments: a common garden approach. Proceedings of the Royal Society B: Biological Sciences 277: 3187–3193. |
![]() | Roth, T. C., LaDage, L. D., Pravosudov, V. V. 2012. Evidence for long-term spatial memory in a parid. Animal Cognition 15: 149–154. |
![]() | Roth, T. C., Pravosudov, V. V. 2009. Hippocampal volumes and neuron numbers increase along a gradient of environmental harshness: a large-scale comparison. Proceedings of the Royal Society B: Biological Sciences 276: 401–405. |
![]() | Roth, T. C., Rattenborg, N. C., Pravosudov, V. V. 2010. The ecological relevance of sleep: the trade-off between sleep, memory and energy conservation. Philosophical Transactions of the Royal Society of London B: Biological Sciences 365: 945–959. |
![]() | Roth, T. S., Samara, I., Perea-Garcia, J. O., Kret, M. E. 2024. No immediate attentional bias towards or choice bias for male secondary sexual characteristics in Bornean orang-utans (Pongo pygmaeus). Scientific Reports 14: 12095. |
![]() | Roth, Timothy C., II, Krochmal, Aaron R. 2015. The role of age-specific learning and experience for turtles navigating a changing landscape. Current Biology 25: 333–337. |
<<First < Previous 502 503 504 505 506 507 508 Next > Last >>





