![]() | Otovic, P., Partan, S. R., Bryant, J. B., Hutchinson, E. 2014. Let's call a truce…for now: The silent bared-teeth face expression in mandrills (Mandrillus sphinx) during baseline and post-conflict conditions. Ethology 120: 1118-1127. |
![]() | Ott, S. R., Rogers, S. M. 2010. Gregarious desert locusts have substantially larger brains with altered proportions compared with the solitarious phase. Proceedings of the Royal Society B: Biological Sciences 277: 3087-3096. |
![]() | Otter, K. A., McKenna, A., LaZerte, S. E., Ramsay, S. M. 2020. Continent-wide Shifts in Song Dialects of White-Throated Sparrows. Current Biology 30: 3231-3235.e3. |
![]() | Otter, K. A., Ratcliffe, L., Njegovan, M., Fotheringham, J. 2002. Importance of frequency and temporal song matching in black-capped chickadees: Evidence from interactive playback. Ethology 108: 181-191. |
![]() | Ottoni, E. B., de Resende, B. D., Izar, P. 2005. Watching the best nutcrackers: what capuchin monkeys (Cebus apella) know about others’ tool-using skills. Animal Cognition 8: 215-219. |
![]() | Ottoni, E. B., de Resende, B. D., Izar, P. 2006. Erratum. Animal Cognition 9: 156-156. |
![]() | Ouattara, K., Lemasson, A., Zuberbühler, K. 2009. Campbell's monkeys concatenate vocalizations into context-specific call sequences. Proceedings of the National Academy of Sciences 106: 22026-22031. |
![]() | Oudman, T., Bijleveld, A. I., Kavelaars, M. M., Dekinga, A., Cluderay, J., Piersma, T., van Gils, J. A. 2016. Diet preferences as the cause of individual differences rather than the consequence. Journal of Animal Ecology 85: 1378-1388. |
![]() | Outreman, Y., Le Ralec, A., Wajnberg, E., Pierre, J.-S. 2005. Effects of within- and among-patch experiences on the patch-leaving decision rules in an insect parasitoid. Behavioral Ecology and Sociobiology 58: 208-217. |
![]() | Overduin-de Vries, A. M., Spruijt, B. M., Sterck, E. H. M. 2014. Long-tailed macaques (Macaca fascicularis) understand what conspecifics can see in a competitive situation. Animal Cognition 17: 77-84. |
![]() | Overington, S. E., Griffin, A. S., Sol, D., Lefebvre, L. 2011. Are innovative species ecological generalists? A test in North American birds. Behavioral Ecology 22: 1286-1293. |
![]() | Overington, S. E., Morand-Ferron, J., Boogert, N. J., Lefebvre, L. 2009. Technical innovations drive the relationship between innovativeness and residual brain size in birds. Animal Behaviour 78: 1001-1010. |
![]() | Overington, S., Cauchard, L., Lefebvre, L., Morand-Ferron, J. 2009. Innovation in groups: does the proximity of others facilitate or inhibit performance?. Behaviour 146: 1543-1564. |
![]() | Owen, C., Rendell, L., Constantine, R., Noad, M. J., Allen, J., Andrews, O., Garrigue, C., Michael Poole, M., Donnelly, D., Hauser, N., Garland, E. C. 2019. Migratory convergence facilitates cultural transmission of humpback whale song. Royal Society Open Science 6: 190337. |
![]() | Owen, M. A., Swaisgood, R. R., McGeehan, L., Zhou, X., Lindburg, D. G. 2013. Dynamics of male–female multimodal signaling behavior across the estrous cycle in giant pandas (Ailuropoda melanoleuca). Ethology 119: 869-880. |
![]() | Owen, P. C., Perrill, S. A. 2000. Habituation and neighbor-stranger discrimination in green frogs: a reply to Bee and Schachtman. Behavioral Ecology and Sociobiology 48: 169-171. |
![]() | Öztel, T., Balcı, F. 2024. Surfacing of latent time memories supports the representational basis of timing behavior in mice. Animal Cognition 27: 57. |
![]() | Ozturk, K. C. D., Egas, M., Janmaat, K. R. L. 2021. Mandrills learn two-day time intervals in a naturalistic foraging situation. Animal Cognition 24: 569-582. |
![]() | O’Connell, S., Dunbar, R. I. M. 2005. The perception of causality in chimpanzees (Pan spp.). Animal Cognition 8: 60-66. |
![]() | O’Connell-Rodwell, C. E., Berezin, J. L., Kinzley, C., Freeman, P. T., Sandri, M. N., Kieschnick, D., Rodwell, T. C., Abarca, M., Hayssen, V. 2024. Consistency and flexibility of character in free-ranging male African elephants across time, age, and social contexts. PLoS One 19: e0311780. |
<<First < Previous 424 425 426 427 428 429 430 Next > Last >>





