![]() | Fichtel, C., Dinter, K., Ratsoavina, F. 2024. Benefits but not the dual functions of submissive signals differ between two Malagasy primates. Philosophical Transactions of the Royal Society B: Biological Sciences 379: 20230197. |
![]() | Fichtel, C., Hammerschmidt, K. 2002. Responses of redfronted lemurs to experimentally modified alarm calls: Evidence for urgency-based changes in call structure. Ethology 108: 763-778. |
![]() | Fichtel, C., Kappeler, P. M. 2002. Anti-predator behavior of group-living Malagasy primates: mixed evidence for a referential alarm call system. Behavioral Ecology and Sociobiology 51: 262-275. |
![]() | Fichtel, C., Kappeler, P. M. 2022. Coevolution of social and communicative complexity in lemurs. Philosophical Transactions of the Royal Society B: Biological Sciences 377: 20210297. |
![]() | Fichtel, C., Perry, S., Gros-Louis, J. 2005. Alarm calls of white-faced capuchin monkeys: an acoustic analysis. Animal Behaviour 70: 165-176. |
![]() | Fichtel, C., Schnoell, A. V., Kappeler, P. M. 2018. Measuring social tolerance: An experimental approach in two lemurid primates. Ethology 124: 65-73. |
![]() | Fichtel, C., Van Schaik, C. P. 2006. Semantic differences in sifaka (Propithecus verreauxi) alarm calls: A reflection of genetic or cultural variants?. Ethology 112: 839-849. |
![]() | Fidler, A. E., Van Oers, K., Drent, P. J., Kuhn, S., Mueller, J. C., Kempenaers, B. 2007. Drd4 gene polymorphisms are associated with personality variation in a passerine bird. Proceedings of the Royal Society B: Biological Sciences 274: 1685-1691. |
![]() | Field, J., Cant, M. A. 2009. Social stability and helping in small animal societies. Philosophical Transactions of the Royal Society of London B: Biological Sciences 364: 3181-3189. |
![]() | Field, J., Leadbeater, E. 2016. Cooperation between non-relatives in a primitively eusocial paper wasp, Polistes dominula. Philosophical Transactions of the Royal Society of London B: Biological Sciences 371: 20150093. |
![]() | Field, J., Savill, C., Foster, W. A. 2025. Memory and the scheduling of parental care in an insect population in the wild. Current Biology 35: 2740-2745.e3. |
![]() | Filannino, C., Armstrong, C., Guilford, T., Gagliardo, A. 2014. Individual strategies and release site features determine the extent of deviation in clock-shifted pigeons at familiar sites. Animal Cognition 17: 33-43. |
![]() | Filatova, O. A. 2020. Independent acoustic variation of the higher- and lower-frequency components of biphonic calls can facilitate call recognition and social affiliation in killer whales. PLoS One 15: e0236749. |
![]() | Filatova, O. A., Fedutin, I. D., Meschersky, I. G., Mamaev, E. G., Hoyt, E. 2024. Unusual use of shallow habitats may be evidence of a cultural tradition in Baird's beaked whales. Animal Behaviour 209: 121-128. |
![]() | Finarelli, J. A. 2010. Does encephalization correlate with life history or metabolic rate in Carnivora?. Biology Letters 6: 350-353. |
![]() | Finch, D., Schofield, H., Firth, J. A., Mathews, F. 2022. Social networks of the greater horseshoe bat during the hibernation season: a landscape-scale case study. Animal Behaviour 188: 25-34. |
![]() | Findlay, R., Gennari, E., Cantor, M., Tittensor, D. P. 2016. How solitary are white sharks: social interactions or just spatial proximity?. Behavioral Ecology and Sociobiology 70: 1735-1744. |
![]() | Finger, J. S., Guttridge, T. L., Wilson, A. D. M., Gruber, S. H., Krause, J. 2017. Are some sharks more social than others? Short- and long-term consistencies in the social behavior of juvenile lemon sharks. Behavioral Ecology and Sociobiology 72: 17. |
![]() | Finger, N. M., Bastian, A., Jacobs, D. S. 2017. To seek or speak? Dual function of an acoustic signal limits its versatility in communication. Animal Behaviour 127: 135-152. |
![]() | Finka, L. R., Luna, S. P., Brondani, J. T., Tzimiropoulos, Y., McDonagh, J., Farnworth, M. J., Ruta, M., Mills, D. S. 2019. Geometric morphometrics for the study of facial expressions in non-human animals, using the domestic cat as an exemplar. Scientific Reports 9: 9883. |
<<First < Previous 178 179 180 181 182 183 184 Next > Last >>




