![]() | Chambers, H., O'Hara, S. 2023. Problem-solving and spontaneous tool-using ability in European brown bears (Ursus arctos arctos). Animal Behavior and Cognition 10: 40-61. |
![]() | Chamizo, V. D., Torres, M. N., Rodríguez, C. A., Mackintosh, N. J. 2019. What makes a landmark effective in adolescent and adult rats? Sex and age differences in a navigation task. Learn Behav 47: 156-165. |
![]() | Champ, C., Wallis, G., Vorobyev, M., Siebeck, U., Marshall, J. 2014. Visual acuity in a species of coral reef fish: Rhinecanthus aculeatus. Brain Behav Evol 83: 31-42. |
![]() | Chan, A. A. Y.-H., David Stahlman, W., Garlick, D., Fast, C. D., Blumstein, D. T., Blaisdell, A. P. 2010. Increased amplitude and duration of acoustic stimuli enhance distraction. Animal Behaviour 80: 1075-1079. |
![]() | Chan, A. H. H., Dunning, J., Beck, K. B., Burke, T., Chik, H. Y. J., Dunleavy, D., Evans, T., Ferreira, A., Fourie, B., Griffith, S. C., Hillemann, F., Schroeder, J. 2025. Animal social networks are robust to changing association definitions. Behavioral Ecology and Sociobiology 79: 26. |
![]() | Chan, W. Y., Cloutier, S., Newberry, R. C. 2011. Barking pigs: differences in acoustic morphology predict juvenile responses to alarm calls. Animal Behaviour 82: 767-774. |
![]() | Chandra, S. B. C., Wright, G. A., Smith, B. H. 2010. Latent inhibition in the honey bee, Apis mellifera: Is it a unitary phenomenon?. Animal Cognition 13: 805-815. |
![]() | Chang, C.-c., Lim, Z. Y., Klomp, D. A., Norma-Rashid, Y., Li, D. 2018. Aggressive spiders make the wrong decision in a difficult task. Behavioral Ecology 29: 848-854. |
![]() | Chang, C.-C., Ng, P. J., Li, D. 2017. Aggressive jumping spiders make quicker decisions for preferred prey but not at the cost of accuracy. Behavioral Ecology 28: 479-484. |
![]() | Chang, C.-W., Miki, T., Ushio, M., Ke, P.-J., Lu, H.-P., Shiah, F.-K., Hsieh, C.-h. 2021. Reconstructing large interaction networks from empirical time series data. Ecology Letters 24: 2763-2774. |
![]() | Chang, L., Egger, B., Vetter, T., Tsao, D. Y. 2021. Explaining face representation in the primate brain using different computational models. Current Biology 31: 2785-2795.e4. |
![]() | Chang, L., Fang, Q., Zhang, S., Poo, M.-m., Gong, N. 2015. Mirror-induced self-directed behaviors in rhesus monkeys after visual-somatosensory training. Current Biology 25: 212-217. |
![]() | Changizi, M. A., Zhang, Q., Shimojo, S. 2006. Bare skin, blood and the evolution of primate colour vision. Biology Letters 2: 217-221. |
![]() | Chapelain, A. S., Blois-Heulin, C. 2009. Lateralization for visual processes: eye preference in Campbell’s monkeys (Cercopithecus c. campbelli). Animal Cognition 12: 11-19. |
![]() | Chapelain, A., Laurence, A., Vimond, M., Maille, A., Meunier, H., Fagard, J., Vauclair, J., Blois-Heulin, C. 2012. Hand preference and its flexibility according to the position of the object: a study in cercopithecines examining spontaneous behaviour and an experimental task (the Bishop QHP task). Animal Cognition 15: 937-953. |
![]() | Chapman, B. B., Morrell, L. J., Krause, J. 2010. Unpredictability in food supply during early life influences boldness in fish. Behavioral Ecology 21: 501-506. |
![]() | Chapman, B. B., Morrell, L. J., Tosh, C. R., Krause, J. 2010. Behavioural consequences of sensory plasticity in guppies. Proceedings of the Royal Society of London B: Biological Sciences 277: 1395-1401. |
![]() | Chapman, B. B., Ward, A. J. W., Krause, J. 2008. Schooling and learning: early social environment predicts social learning ability in the guppy, Poecilia reticulata. Animal Behaviour 76: 923-929. |
![]() | Chapman, B., Morrell, L., Krause, J. 2009. Plasticity in male courtship behaviour as a function of light intensity in guppies. Behavioral Ecology and Sociobiology 63: 1757-1763. |
![]() | Chapman, J. W., Nilsson, C., Lim, K. S., Bäckman, J., Reynolds, D. R., Alerstam, T., Reynolds, A. M. 2015. Detection of flow direction in high-flying insect and songbird migrants. Current Biology 25: R751-R752. |
<<First < Previous 95 96 97 98 99 100 101 Next > Last >>





