![]() | Porter, C. K., Benkman, C. W. 2019. Character displacement of a learned behaviour and its implications for ecological speciation. Proceedings of the Royal Society B: Biological Sciences 286: 20190761. |
![]() | Porter, R. H., Arnould, C., Simac, L., Hild, S. 2006. Retention of individual recognition in chicks and the effects of social experience. Animal Behaviour 72: 707–712. |
![]() | Porter, R. H., Roelofsen, R., Picard, M., Arnould, C. 2005. The temporal development and sensory mediation of social discrimination in domestic chicks. Animal Behaviour 70: 359–364. |
![]() | Portugal, S. J., Ozturk, R., Murn, C. P., Potier, S., Martin, G. R. 2023. Anomalous binocular vision in African Harrier-Hawks. Current Biology 33: R1142–R1143. |
![]() | Portugal, S. J., Ricketts, R. L., Chappell, J., White, C. R., Shepard, E. L., Biro, D. 2017. Boldness traits, not dominance, predict exploratory flight range and homing behaviour in homing pigeons. Philosophical Transactions of the Royal Society B: Biological Sciences 372: 0234. |
![]() | Potasiewicz, A., Mincikiewicz, Z., Popik, P., Nikiforuk, A. 2025. Infant rat ultrasonic vocalizations in the neurodevelopmental model of schizophrenia. Scientific Reports 15: 27472. |
![]() | Potì, P. 2000. Aspects of spatial cognition in capuchins (Cebus apella): frames of reference and scale of space. Animal Cognition 3: 69–77. |
![]() | Potier, S., Duriez, O., Célérier, A., Liegeois, J.-L., Bonadonna, F. 2019. Sight or smell: which senses do scavenging raptors use to find food?. Animal Cognition 22: 49–59. |
![]() | Potier, S., Mitkus, M., Bonadonna, F., Duriez, O., Isard, P.-F., Dulaurent, T., Mentek, M., Kelber, A. 2017. Eye size, fovea, and foraging ecology in Accipitriform raptors. Brain Behavior and Evolution 90: 232–242. |
![]() | Potier, S., Roulin, A., Martin, G. R., Portugal, S. J., Bonhomme, V., Bouchet, T., de Romans, R., Meyrier, E., Kelber, A. 2023. Binocular field configuration in owls: the role of foraging ecology. Proceedings of the Royal Society B: Biological Sciences 290: 20230664. |
![]() | Potvin, D. A. 2017. Coping with a changing soundscape: avoidance, adjustments and adaptations. Animal Cognition 20: 9–18. |
![]() | Potvin, D. A., Parris, K. M., Mulder, R. A. 2011. Geographically pervasive effects of urban noise on frequency and syllable rate of songs and calls in silvereyes (Zosterops lateralis). Proceedings of the Royal Society B: Biological Sciences 278: 2464–2469. |
![]() | Potvin, D. A., Ratnayake, C. P., Radford, A. N., Magrath, R. D. 2018. Birds learn socially to recognize heterospecific alarm calls by acoustic association. Current Biology 28: 2632–2637.e4. |
![]() | Potvin, D. A., Strickland, K., MacDougall-Shackleton, E. A., Slade, J. W. G., Frère, C. H. 2019. Applying network analysis to birdsong research. Animal Behaviour 154: 95–109. |
![]() | Pougnault, L., Levréro, F., Mulot, B., Lemasson, A. 2020. Breaking conversational rules matters to captive gorillas: A playback experiment. Scientific Reports 10: 6947. |
![]() | Poulin, M.-P., Cherry, S. G., Merkle, J. A. 2025. Sociality helps mitigate anthropogenic risks: Evidence from elk crossing a major highway. Journal of Animal Ecology 94: 774–785. |
![]() | Poulter, S., Hartley, T., Lever, C. 2018. The neurobiology of mammalian navigation. Current Biology 28: R1023–R1042. |
![]() | Pouw, W., Proksch, S., Drijvers, L., Gamba, M., Holler, J., Kello, C., Schaefer, R. S., Wiggins, G. A. 2021. Multilevel rhythms in multimodal communication. Philosophical Transactions of the Royal Society B: Biological Sciences 376: 20200334. |
![]() | Pouydebat, E., Borel, A., Chotard, H., Fragaszy, D. 2014. Hand preference in fast-moving versus slow-moving actions in capuchin, Sapajus spp., and squirrel monkeys, Saimiri sciureus. Animal Behaviour 97: 113–123. |
![]() | Povinelli, D. J., Dunphy-Lelii, S., Reaux, J. E., Mazza, M. P. 2002. Psychological diversity in chimpanzees and humans: New longitudinal assessments of chimpanzees’ understanding of attention. Brain Behavior and Evolution 59: 33–53. |
<<First < Previous 466 467 468 469 470 471 472 Next > Last >>




