![]() | Wiltschko, R., Schiffner, I., Fuhrmann, P., Wiltschko, W. 2010. The role of the magnetite-based receptors in the beak in pigeon homing. Current Biology 20: 1534-1538. |
![]() | Wiltschko, W., Munro, U., Ford, H., Wiltschko, R. 2009. Avian orientation: the pulse effect is mediated by the magnetite receptors in the upper beak. Proceedings of the Royal Society B: Biological Sciences 276: 2227-2232. |
![]() | Wilzeck, C., Wiltschko, W., Güntürkün, O., Buschmann, J.-U., Wiltschko, R., Prior, H. 2010. Learning of magnetic compass directions in pigeons. Animal Cognition 13: 443-451. |
![]() | Wimpenny, J. H., Weir, A. A. S., Clayton, L., Rutz, C., Kacelnik, A. 2009. Cognitive processes associated with sequential tool use in New Caledonian crows. PLoS One 4: e6471. |
![]() | Wimpenny, J. H., Weir, A. A. S., Kacelnik, A. 2011. New Caledonian crows use tools for non-foraging activities. Animal Cognition 14: 459-464. |
![]() | Winandy, L., Denoël, M. 2015. The aggressive personality of an introduced fish affects foraging behavior in a polymorphic newt. Behavioral Ecology 26: 1528-1536. |
![]() | Winandy, L., Di Gesu, L., Lemoine, M., Jacob, S., Martin, J., Ducamp, C., Huet, M., Legrand, D., Cote, J. 2021. Maternal and personal information mediates the use of social cues about predation risk. Behavioral Ecology 32: 518-528. |
![]() | Winger, B. M., Barker, F. K., Ree, R. H. 2014. Temperate origins of long-distance seasonal migration in New World songbirds. Proceedings of the National Academy of Sciences 111: 12115-12120. |
![]() | Winklmayr, C., Kao, A. B., Bak-Coleman, J. B., Romanczuk, P. 2020. The wisdom of stalemates: consensus and clustering as filtering mechanisms for improving collective accuracy. Proceedings of the Royal Society B: Biological Sciences 287: 20201802. |
![]() | Winters, S., Dubuc, C., Higham, J. P. 2015. Perspectives: The looking time experimental paradigm in studies of animal visual perception and cognition. Ethology 121: 625-640. |
![]() | Wirobski, G., Range, F., Schaebs, F. S., Palme, R., Deschner, T., Marshall-Pescini, S. 2021. Life experience rather than domestication accounts for dogs’ increased oxytocin release during social contact with humans. Scientific Reports 11: 14423. |
![]() | Wirth, S., Baraduc, P., Planté, A., Pinède, S., Duhamel, J.-R. 2017. Gaze-informed, task-situated representation of space in primate hippocampus during virtual navigation. PLoS Biology 15: e2001045. |
![]() | Wisenden, B., Dye, T. 2009. Young convict cichlids use visual information to update olfactory homing cues. Behavioral Ecology and Sociobiology 63: 443-449. |
![]() | Wismer, S., Pinto, A. I., Triki, Z., Grutter, A. S., Roche, D. G., Bshary, R. 2019. Cue-based decision rules of cleaner fish in a biological market task. Animal Behaviour 158: 249-260. |
![]() | Wismer, S., Pinto, A. I., Vail, A. L., Grutter, A. S., Bshary, R. 2014. Variation in cleaner wrasse cooperation and cognition: Influence of the developmental environment?. Ethology 120: 519-531. |
![]() | Witte, V., Schliessmann, D., Hashim, R. 2010. Attack or call for help? Rapid individual decisions in a group-hunting ant. Behavioral Ecology 21: 1040-1047. |
![]() | Wittemyer, G., Northrup, J. M., Bastille-Rousseau, G. 2019. Behavioural valuation of landscapes using movement data. Philosophical Transactions of the Royal Society B: Biological Sciences 374: 20180046. |
![]() | Wittemyer, G., Okello, J. B. A., Rasmussen, H. B., Arctander, P., Nyakaana, S., Douglas-Hamilton, I., Siegismund, H. R. 2009. Where sociality and relatedness diverge: the genetic basis for hierarchical social organization in African elephants. Proceedings of the Royal Society B: Biological Sciences 276: 3513-3521. |
![]() | Wittig, R. M., Crockford, C., Deschner, T., Langergraber, K. E., Ziegler, T. E., Zuberbühler, K. 2014. Food sharing is linked to urinary oxytocin levels and bonding in related and unrelated wild chimpanzees. Proceedings of the Royal Society of London B: Biological Sciences 281: 20133096. |
![]() | Wittig, R. M., Crockford, C., Langergraber, K. E., Zuberbühler, K. 2014. Triadic social interactions operate across time: a field experiment with wild chimpanzees. Proceedings of the Royal Society of London B: Biological Sciences 281: 20133155. |
<<First < Previous 428 429 430 431 432 433 434 Next > Last >>