![]() | Arrese, C., Archer, M., Runham, P., Dunlop, S. A., Beazley, L. D. 2000. Visual system in a diurnal marsupial, the numbat (Myrmecobius fasciatus): retinal organization, visual acuity and visual fields. Brain Behavior and Evolution 55: 163–175. |
![]() | Arrese, C., Archer, M., Runham, P., Dunlop, S. A., Beazley, L. D. 2000. Visual system in a diurnal marsupial, the numbat (Myrmecobius fasciatus): retinal organization, visual acuity and visual fields. Brain Behavior and Evolution 55: 163–175. |
![]() | Arrondo, E., Sebastián-González, E., Moleón, M., Morales-Reyes, Z., María Gil-Sánchez, J., Cortés-Avizanda, A., Ceballos, O., Donázar, J. A., Sánchez-Zapata, J. A. 2023. Vulture culture: dietary specialization of an obligate scavenger. Proceedings of the Royal Society B: Biological Sciences 290: 20221951. |
![]() | Arrondo, E., Sebastián-González, E., Moleón, M., Morales-Reyes, Z., María Gil-Sánchez, J., Cortés-Avizanda, A., Ceballos, O., Donázar, J. A., Sánchez-Zapata, J. A. 2023. Vulture culture: dietary specialization of an obligate scavenger. Proceedings of the Royal Society B: Biological Sciences 290: 20221951. |
![]() | Arrowsmith, K. C., Strait, M. D., Chandar, M., Schiffer, A., Brosi, B. J. 2025. Temperature influences pollinators' choice of floral partners independently of community composition. Journal of Animal Ecology 94: 2390–2402. |
![]() | Arrowsmith, K. C., Strait, M. D., Chandar, M., Schiffer, A., Brosi, B. J. 2025. Temperature influences pollinators' choice of floral partners independently of community composition. Journal of Animal Ecology 94: 2390–2402. |
![]() | Arroyo-Correa, B. 2025. When temperature calls the shots: Pollinators' floral choices in a warming world. Journal of Animal Ecology 94: 2354–2357. |
![]() | Arroyo-Correa, B. 2025. When temperature calls the shots: Pollinators' floral choices in a warming world. Journal of Animal Ecology 94: 2354–2357. |
![]() | Arseneau-Robar, T. J. M., Müller, E., Taucher, A. L., van Schaik, C. P., Bshary, R., Willems, E. P. 2018. Male monkeys use punishment and coercion to de-escalate costly intergroup fights. Proceedings of the Royal Society B: Biological Sciences 285: 2323. |
![]() | Arseneau-Robar, T. J. M., Müller, E., Taucher, A. L., van Schaik, C. P., Bshary, R., Willems, E. P. 2018. Male monkeys use punishment and coercion to de-escalate costly intergroup fights. Proceedings of the Royal Society B: Biological Sciences 285: 2323. |
![]() | Arsznov, B. M., Lundrigan, B. L., Holekamp, K. E., Sakai, S. T. 2010. Sex and the frontal cortex: A developmental CT study in the spotted hyena. Brain Behav Evol 76: 185–197. |
![]() | Arsznov, B. M., Lundrigan, B. L., Holekamp, K. E., Sakai, S. T. 2010. Sex and the frontal cortex: A developmental CT study in the spotted hyena. Brain Behav Evol 76: 185–197. |
![]() | Arsznov, B. M., Sakai, S. T. 2013. The procyonid social club: Comparison of brain volumes in the coatimundi (Nasua nasua, N. narica), kinkajou (Potos flavus), and raccoon (Procyon lotor). Brain Behav Evol 82: 129–145. |
![]() | Arsznov, B. M., Sakai, S. T. 2013. The procyonid social club: Comparison of brain volumes in the coatimundi (Nasua nasua, N. narica), kinkajou (Potos flavus), and raccoon (Procyon lotor). Brain Behav Evol 82: 129–145. |
![]() | Arteaga-Torres, J. D., Wijmenga, J. J., Mathot, K. J. 2020. Visual cues of predation risk outweigh acoustic cues: a field experiment in black-capped chickadees. Proceedings of the Royal Society B: Biological Sciences 287: 20202002. |
![]() | Arteaga-Torres, J. D., Wijmenga, J. J., Mathot, K. J. 2020. Visual cues of predation risk outweigh acoustic cues: a field experiment in black-capped chickadees. Proceedings of the Royal Society B: Biological Sciences 287: 20202002. |
![]() | Artelle, K. A., Paquet, P. C. 2025. Potential tool use by wolves (Canis lupus): Crab trap pulling in haíɫzaqv nation territory. Ecology and Evolution 15: e72348. |
![]() | Artelle, K. A., Paquet, P. C. 2025. Potential tool use by wolves (Canis lupus): Crab trap pulling in haíɫzaqv nation territory. Ecology and Evolution 15: e72348. |
![]() | Arthur, D., Levin, E. D. 2001. Spatial and non-spatial visual discrimination learning in zebrafish (Danio rerio). Animal Cognition 4: 125–131. |
![]() | Arthur, D., Levin, E. D. 2001. Spatial and non-spatial visual discrimination learning in zebrafish (Danio rerio). Animal Cognition 4: 125–131. |
<<First < Previous 34 35 36 37 38 39 40 Next > Last >>




