![]() | Chivers, D. P., Mitchell, M. D., Lucon-Xiccato, T., Brown, G. E., Ferrari, M. C. O. 2016. Background risk influences learning but not generalization of predators. Animal Behaviour 121: 185–189. |
![]() | Chiyo, P. I., Archie, E. A., Hollister-Smith, J. A., Lee, P. C., Poole, J. H., Moss, C. J., Alberts, S. C. 2011. Association patterns of African elephants in all-male groups: the role of age and genetic relatedness. Animal Behaviour 81: 1093–1099. |
![]() | Chmura, H. E., Wey, T. W., Blumstein, D. T. 2016. Assessing the sensitivity of foraging and vigilance to internal state and environmental variables in yellow-bellied marmots (Marmota flaviventris). Behavioral Ecology and Sociobiology 70: 1901–1910. |
![]() | Cho, F. S., Giocomo, L. M. 2024. Spatial representation: How fish know their place. Current Biology 34: R1073–R1075. |
![]() | Choi, J.-S., Kim, J. J. 2010. Amygdala regulates risk of predation in rats foraging in a dynamic fear environment. Proceedings of the National Academy of Sciences 107: 21773–21777. |
![]() | Choi, N., Bern, M., Elias, D. O., McGinley, R. H., Rosenthal, M. F., Hebets, E. A. 2019. A mismatch between signal transmission efficacy and mating success calls into question the function of complex signals. Animal Behaviour 158: 77–88. |
![]() | Cholé, H., Carcaud, J., Mazeau, H., Famié, S., Arnold, G., Sandoz, J.-C. 2019. Social contact acts as appetitive reinforcement and supports associative learning in honeybees. Current Biology 29: 1407–1413.e3. |
![]() | Chouhan, Nitin S., Wolf, R., Helfrich-Förster, C., Heisenberg, M. 2015. Flies remember the time of day. Current Biology 25: 1619–1624. |
![]() | Chow, C. P., Mitchell, J. F., Miller, C. T. 2015. Vocal turn-taking in a non-human primate is learned during ontogeny. Proceedings of the Royal Society of London B: Biological Sciences 282: 20150069. |
![]() | Chow, P. K. Y., Lea, S. E. G., de Ibarra, N. H., Robert, T. 2019. Inhibitory control and memory in the search process for a modified problem in grey squirrels, Sciurus carolinensis. Animal Cognition 22: 645–655. |
![]() | Chow, P. K. Y., Lea, S. E. G., Leaver, L. A. 2016. How practice makes perfect: the role of persistence, flexibility and learning in problem-solving efficiency. Animal Behaviour 112: 273–283. |
![]() | Chow, P. K. Y., Leaver, L. A., Wang, M., Lea, S. E. G. 2015. Serial reversal learning in gray squirrels: Learning efficiency as a function of learning and change of tactics. Journal of Experimental Psychology: Animal Learning and Cognition 41: 343–353. |
![]() | Chow, P. K. Y., Leaver, L. A., Wang, M., Lea, S. E. G. 2017. Touch screen assays of behavioural flexibility and error characteristics in Eastern grey squirrels (Sciurus carolinensis). Animal Cognition 20: 459–471. |
![]() | Chow, P. K. Y., Loukola, O. J., Solvi, C. 2025. Impact of human presence and activity on urban Eurasian red squirrels’ innovative problem-solving. Behavioral Ecology 36: araf104. |
![]() | Chow, P. K. Y., Lurz, P. W. W., Lea, S. E. G. 2018. A battle of wits? Problem-solving abilities in invasive eastern grey squirrels and native Eurasian red squirrels. Animal Behaviour 137: 11–20. |
![]() | Chow, P. K. Y., Uchida, K., Koizumi, I. 2024. ‘Ripple effects’ of urban environmental characteristics on cognitive performances in Eurasian red squirrels. Journal of Animal Ecology 93: 1078–1096. |
![]() | Chow, P. K. Y., Uchida, K., von Bayern, A. M. P., Koizumi, I. 2021. Characteristics of urban environments and novel problem-solving performance in Eurasian red squirrels. Proceedings of the Royal Society B: Biological Sciences 288: 20202832. |
![]() | Christal, J., Whitehead, H. 2001. Social affiliations within sperm whale (Physeter macrocephalus) groups. Ethology 107: 323–340. |
![]() | Christe, P., Oppliger, A., Bancalà, F., Castella, G., Chapuisat, M. 2003. Evidence for collective medication in ants. Ecology Letters 6: 19–22. |
![]() | Christensen, C., Bracken, A. M., O'Riain, M. J., Fehlmann, G., Holton, M., Hopkins, P., King, A. J., Fürtbauer, I. 2023. Quantifying allo-grooming in wild chacma baboons (Papio ursinus) using tri-axial acceleration data and machine learning. Royal Society Open Science 10: 221103. |
<<First < Previous 106 107 108 109 110 111 112 Next > Last >>




